B0 Format Papier
1000 x 1414 mm
Qu'est-ce que B0?
Une feuille B0 mesure 1000 × 1414 mm, soit 39.37 × 55.67 pouces ou 11811 × 16701 pixels à 300 DPI.
B0 — Toutes les Unités
| Unités | Largeur × Hauteur |
|---|---|
| Métrique | |
| mm — Millimètre | 1,000 × 1,414 |
| cm — Centimètre | 100 × 141.4 |
| dm — Décimètre | 10 × 14.14 |
| m — Mètre | 1 × 1.414 |
| km — Kilomètre | 0.001 × 0.001414 |
| µm — Micromètre | 1,000,000 × 1,414,000 |
| nm — Nanomètre | 1,000,000,000 × 1,414,000,000 |
| Impérial | |
| in — Pouce | 39.37 × 55.67 |
| ft — Pied | 3.281 × 4.639 |
| yd — Yard | 1.0936 × 1.5464 |
| mi — Mile | 0.000621 × 0.000879 |
| nmi — Mille marin | 0.00054 × 0.000763 |
| hand — Main | 9.843 × 13.917 |
| bc — Grain d'orge | 118.1102 × 167.0078 |
| Typographie | |
| pt — Point (PostScript) | 2,834.6 × 4,008.2 |
| pc — Pica (PostScript) | 236.22 × 334.016 |
| twip — Twip | 56,692.91 × 80,163.78 |
| Didot pt — Point Didot | 2,659.776 × 3,760.923 |
| Didot pc — Pica Didot | 221.648 × 313.41 |
| cicero — Cicéro | 221.648 × 313.41 |
| Numérique / Pixel | |
| css px — Pixel CSS | 3,779.5 × 5,344.3 |
| px@72 — Pixel @72 PPI | 2,834.6 × 4,008.2 |
| px@96 — Pixel @96 PPI | 3,779.5 × 5,344.3 |
| px@150 — Pixel @150 PPI | 5,905.5 × 8,350.4 |
| px@300 — Pixel @300 PPI | 11,811 × 16,700.8 |
| px@600 — Pixel @600 PPI | 23,622 × 33,401.6 |
| px@1200 — Pixel @1200 PPI | 47,244.1 × 66,803.1 |
| Typographie Relative | |
| em — Cadratin | 236.22 × 334.016 |
| en — Demi-cadratin | 472.441 × 668.031 |
| Surface | 1414000 mm² |
| Ratio d'aspect | 1 : 1.414 |
Enveloppes US — Voir tout →
Questions Fréquentes
Qu'est-ce que B0 en pouces ?
B0 = 39.37 × 55.67 in
Qu'est-ce que B0 en millimètres ?
B0 = 1000 × 1414 mm
Qu'est-ce que B0 en centimètres ?
B0 = 100 × 141.4 cm
Qu'est-ce que B0 en pixels à 300 DPI ?
B0 = 11811 × 16701 px @300 DPI